|
|
 |
|
| |
BALL VALVES |
 |
|
| |
Ball Valve Selection Guide
2-way Valves for On-Off Service:
| Model No. | Maximum Pressure* | Port | Cv |
| K103 | 10,000 PSI 690 bar | 0.187" (4.7) | 0.75 |
| K104 | 10,000 PSI 690 bar | 0.250" (6.4) | 1.40 |
| K106 | 10,000 PSI 690 bar | 0.375" (9.5) | 3.40 |
| K204 | 20,000 PSI 1380 bar | 0.250" (6.4) | 1.40 |
| K206 | 20,000 PSI 1380 bar | 0.375" (9.5) | 3.40 |
3-way Valves for Switching Service:
| Model No. | Maximum Pressure* | Port | Cv |
| 3K93 | 10,000 PSI 690 bar | 0.187" (4.7) | 0.56 |
| 3K106 | 10,000 PSI 690 bar | 0.375" (9.5) | 2.40 |
| 3K203 | 20,000 PSI 1380 bar | 0.187" (4.7) | 0.56 |
| 3K206 | 20,000 PSI 1380 bar | 0.375" (9.5) | 2.40 |
3-way Valves for Diverting Service:
| Model No. | Maximum Pressure* | Port | Cv |
| 3DVK93 | 10,000 PSI 690 bar | 0.187" (4.7) | 0.56 |
| 3DVK106 | 10,000 PSI 690 bar | 0.375" (9.5) | 2.40 |
| 3DVK203 | 20,000 PSI 1380 bar | 0.187" (4.7) | 0.56 |
| 3DVK206 | 20,000 PSI 1380 bar | 0.375" (9.5) | 2.40 |
4-way Valves:
| Model No. | Maximum Pressure* | Port | Cv |
| 4K103 | 10,000 PSI 690 bar | 0.187" (4.7) | 0.56 |
| 4K106 | 10,000 PSI 690 bar | 0.375" (9.5) | 2.40 |
Note: Standard operating temperature range is -20 to 400° F (-28 to 204°C).
* CAUTION:The maximum allowable working pressure (MAWP) of the valve shall not exceed the MAWP of the valve series or the selected connection, whichever is less.
|
 |
|
|